The country reports collected here are the per-State open-source records from which the IDSI Edition 0 composite was constructed. They differ from the published Annual Report — which under Article 12.3 of the Charter neither names States adversely nor publishes a leaderboard. The reports below are made available for review, correction, and re-evaluation by the States themselves, by civil society, and by independent reviewers. Every entry sits under a standing Correction Notice: any factual error may be corrected within thirty days of written notice to the Custodian.
| Country | Region | Tier | Composite | Rank | |
|---|---|---|---|---|---|
| Germany | Europe | Tier A | 81.7 | 1 | View report → |
| Finland | Europe | Tier A | 80.9 | 2 | View report → |
| Estonia | Europe | Tier A | 80.8 | 3 | View report → |
| Italy | Europe | Tier A | 80.3 | 4 | View report → |
| Spain | Europe | Tier A | 80.3 | 4 | View report → |
| Netherlands | Europe | Tier A | 80.0 | 6 | View report → |
| France | Europe | Tier A | 79.8 | 7 | View report → |
| Sweden | Europe | Tier A | 79.3 | 8 | View report → |
| Austria | Europe | Tier A | 79.0 | 9 | View report → |
| Luxembourg | Europe | Tier A | 79.0 | 9 | View report → |
| Denmark | Europe | Tier A | 78.6 | 11 | View report → |
| Norway | Europe | Tier A | 78.6 | 11 | View report → |
| Poland | Europe | Tier A | 78.5 | 13 | View report → |
| Ireland | Europe | Tier A | 78.2 | 14 | View report → |
| Iceland | Europe | Tier A | 77.9 | 15 | View report → |
| Portugal | Europe | Tier A | 77.8 | 16 | View report → |
| Lithuania | Europe | Tier A | 77.7 | 17 | View report → |
| Slovakia | Europe | Tier A | 76.5 | 18 | View report → |
| Belgium | Europe | Tier A | 76.3 | 19 | View report → |
| Czechia | Europe | Tier A | 75.6 | 20 | View report → |
| Latvia | Europe | Tier A | 75.4 | 21 | View report → |
| United Kingdom | Europe | Tier A | 75.4 | 21 | View report → |
| Croatia | Europe | Tier A | 75.2 | 23 | View report → |
| Switzerland | Europe | Tier A | 75.2 | 23 | View report → |
| Greece | Europe | Tier A | 74.7 | 25 | View report → |
| Romania | Europe | Tier A | 74.7 | 25 | View report → |
| Malta | Europe | Tier A | 74.2 | 27 | View report → |
| Slovenia | Europe | Tier A | 74.2 | 27 | View report → |
| Bulgaria | Europe | Tier A | 74.0 | 29 | View report → |
| Hungary | Europe | Tier A | 73.6 | 30 | View report → |
| Cyprus | Europe | Tier A | 72.9 | 31 | View report → |
| Republic of Korea | Asia-Pacific | Tier A | 71.3 | 32 | View report → |
| China | Asia-Pacific | Tier A | 71.0 | 50 | View report → |
| United States | Americas | Tier A | 70.0 | 33 | View report → |
| Liechtenstein | Europe | Tier A | 69.9 | 34 | View report → |
| Andorra | Europe | Tier A | 69.6 | 35 | View report → |
| Türkiye | Europe | Tier B | 69.4 | 36 | View report → |
| Canada | Americas | Tier A | 68.9 | 37 | View report → |
| Uruguay | Americas | Tier A | 68.5 | 38 | View report → |
| Argentina | Americas | Tier A | 68.2 | 39 | View report → |
| Japan | Asia-Pacific | Tier A | 67.9 | 40 | View report → |
| Israel | MENA | Tier A | 67.5 | 41 | View report → |
| Brazil | Americas | Tier A | 66.5 | 42 | View report → |
| Mexico | Americas | Tier A | 66.4 | 43 | View report → |
| Singapore | Asia-Pacific | Tier A | 65.6 | 44 | View report → |
| Morocco | MENA | Tier B | 64.4 | 45 | View report → |
| Australia | Asia-Pacific | Tier A | 64.3 | 46 | View report → |
| India | Asia-Pacific | Tier A | 64.3 | 46 | View report → |
| Mauritius | Sub-Saharan Africa | Tier A | 64.0 | 48 | View report → |
| New Zealand | Asia-Pacific | Tier A | 63.5 | 49 | View report → |
| United Arab Emirates | MENA | Tier A | 63.0 | 50 | View report → |
| Tunisia | MENA | Tier B | 62.6 | 51 | View report → |
| Saudi Arabia | MENA | Tier B | 62.4 | 52 | View report → |
| Republic of China (Taiwan) | Asia-Pacific | Tier A | 61.8 | 53 | View report → |
| Qatar | MENA | Tier A | 61.7 | 54 | View report → |
| Senegal | Sub-Saharan Africa | Tier B | 61.4 | 55 | View report → |
| Monaco | Europe | Tier A | 61.3 | 56 | View report → |
| Bahrain | MENA | Tier A | 57.7 | 57 | View report → |
| Cabo Verde | Sub-Saharan Africa | Tier B | 57.4 | 58 | View report → |
| Egypt | MENA | Tier B | 57.4 | 58 | View report → |
| South Africa | Sub-Saharan Africa | Tier A | 57.0 | 60 | View report → |
| Chile | Americas | Tier A | 56.9 | 61 | View report → |
| Indonesia | Asia-Pacific | Tier B | 56.4 | 62 | View report → |
| Malaysia | Asia-Pacific | Tier B | 55.9 | 63 | View report → |
| Colombia | Americas | Tier B | 55.7 | 64 | View report → |
| Oman | MENA | Tier B | 55.5 | 65 | View report → |
| San Marino | Europe | Tier B | 55.4 | 66 | View report → |
| Philippines | Asia-Pacific | Tier B | 55.1 | 67 | View report → |
| Costa Rica | Americas | Tier B | 55.0 | 68 | View report → |
| Kenya | Sub-Saharan Africa | Tier B | 55.0 | 68 | View report → |
| Peru | Americas | Tier B | 55.0 | 68 | View report → |
| Ukraine | Europe | Tier B | 55.0 | 68 | View report → |
| Serbia | Europe | Tier B | 54.8 | 72 | View report → |
| Russia | Europe | Tier B | 54.7 | 73 | View report → |
| Kazakhstan | Asia-Pacific | Tier B | 54.6 | 74 | View report → |
| Thailand | Asia-Pacific | Tier B | 54.0 | 75 | View report → |
| Vietnam | Asia-Pacific | Tier B | 52.8 | 76 | View report → |
| Côte d'Ivoire | Sub-Saharan Africa | Tier B | 52.7 | 77 | View report → |
| Dominican Republic | Americas | Tier B | 52.7 | 77 | View report → |
| Rwanda | Sub-Saharan Africa | Tier B | 52.7 | 77 | View report → |
| Sri Lanka | Asia-Pacific | Tier B | 52.7 | 77 | View report → |
| Panama | Americas | Tier B | 52.1 | 81 | View report → |
| Bosnia and Herzegovina | Europe | Tier B | 51.8 | 82 | View report → |
| North Macedonia | Europe | Tier B | 51.8 | 82 | View report → |
| Ghana | Sub-Saharan Africa | Tier B | 51.5 | 84 | View report → |
| Jordan | MENA | Tier B | 51.5 | 84 | View report → |
| Nigeria | Sub-Saharan Africa | Tier B | 51.5 | 84 | View report → |
| Moldova | Europe | Tier B | 50.8 | 87 | View report → |
| Trinidad and Tobago | Americas | Tier B | 50.4 | 88 | View report → |
| Albania | Europe | Tier B | 49.5 | 89 | View report → |
| Botswana | Sub-Saharan Africa | Tier B | 48.5 | 90 | View report → |
| Uzbekistan | Asia-Pacific | Tier B | 48.5 | 90 | View report → |
| Ecuador | Americas | Tier B | 45.4 | 92 | View report → |
| Jamaica | Americas | Tier B | 44.9 | 93 | View report → |
| Mongolia | Asia-Pacific | Tier B | 44.2 | 94 | View report → |
| Paraguay | Americas | Tier B | 44.2 | 94 | View report → |
| Malawi | Sub-Saharan Africa | Tier B | 43.5 | 96 | View report → |
| Belarus | Europe | Tier B | 43.1 | 97 | View report → |
| Brunei Darussalam | Asia-Pacific | Tier B | 42.5 | 98 | View report → |
| Angola | Sub-Saharan Africa | Tier B | 41.9 | 99 | View report → |
| Bahamas | Americas | Tier B | 41.9 | 99 | View report → |
| Ethiopia | Sub-Saharan Africa | Tier B | 41.9 | 99 | View report → |
| Madagascar | Sub-Saharan Africa | Tier B | 41.9 | 99 | View report → |
| Mozambique | Sub-Saharan Africa | Tier B | 41.9 | 99 | View report → |
| Namibia | Sub-Saharan Africa | Tier B | 41.9 | 99 | View report → |
| Barbados | Americas | Tier B | 41.2 | 105 | View report → |
| Benin | Sub-Saharan Africa | Tier B | 41.2 | 105 | View report → |
| Burkina Faso | Sub-Saharan Africa | Tier B | 41.2 | 105 | View report → |
| Eswatini | Sub-Saharan Africa | Tier B | 41.2 | 105 | View report → |
| Gabon | Sub-Saharan Africa | Tier B | 41.2 | 105 | View report → |
| Kosovo | Europe | Tier B | 41.2 | 105 | View report → |
| Lesotho | Sub-Saharan Africa | Tier B | 41.2 | 105 | View report → |
| Mali | Sub-Saharan Africa | Tier B | 41.2 | 105 | View report → |
| Saint Lucia | Americas | Tier B | 41.2 | 105 | View report → |
| Togo | Sub-Saharan Africa | Tier B | 41.2 | 105 | View report → |
| Honduras | Americas | Tier B | 40.5 | 115 | View report → |
| Tanzania | Sub-Saharan Africa | Tier B | 40.5 | 115 | View report → |
| Uganda | Sub-Saharan Africa | Tier B | 40.5 | 115 | View report → |
| Kyrgyzstan | Asia-Pacific | Tier B | 39.9 | 118 | View report → |
| Kuwait | MENA | Tier B | 39.5 | 119 | View report → |
| Algeria | MENA | Tier B | 39.4 | 120 | View report → |
| Montenegro | Europe | Tier B | 39.1 | 121 | View report → |
| Cuba | Americas | Tier B | 38.2 | 122 | View report → |
| Fiji | Asia-Pacific | Tier B | 38.2 | 122 | View report → |
| Lebanon | MENA | Tier B | 38.2 | 122 | View report → |
| Nepal | Asia-Pacific | Tier B | 38.2 | 122 | View report → |
| Nicaragua | Americas | Tier B | 38.2 | 122 | View report → |
| Zambia | Sub-Saharan Africa | Tier B | 38.2 | 122 | View report → |
| Zimbabwe | Sub-Saharan Africa | Tier B | 38.2 | 122 | View report → |
| Guyana | Americas | Tier C | 37.5 | 129 | View report → |
| Pakistan | Asia-Pacific | Tier C | 36.6 | 130 | View report → |
| Venezuela | Americas | Tier C | 35.2 | 131 | View report → |
| Bangladesh | Asia-Pacific | Tier C | 34.2 | 132 | View report → |
| Belize | Americas | Tier C | 34.2 | 132 | View report → |
| Iran | MENA | Tier C | 34.1 | 134 | View report → |
| El Salvador | Americas | Tier C | 33.5 | 135 | View report → |
| Guatemala | Americas | Tier C | 33.5 | 135 | View report → |
| Sierra Leone | Sub-Saharan Africa | Tier C | 33.1 | 137 | View report → |
| Bolivia | Americas | Tier C | 31.1 | 138 | View report → |
| Cambodia | Asia-Pacific | Tier C | 31.1 | 138 | View report → |
| Gambia | Sub-Saharan Africa | Tier C | 30.7 | 140 | View report → |
| Mauritania | Sub-Saharan Africa | Tier C | 30.7 | 140 | View report → |
| Niger | Sub-Saharan Africa | Tier C | 30.7 | 140 | View report → |
| Sudan | Sub-Saharan Africa | Tier C | 30.7 | 140 | View report → |
| Antigua and Barbuda | Americas | Tier C | 30.5 | 144 | View report → |
| Bhutan | Asia-Pacific | Tier C | 30.5 | 144 | View report → |
| Cameroon | Sub-Saharan Africa | Tier C | 30.5 | 144 | View report → |
| Iraq | MENA | Tier C | 30.5 | 144 | View report → |
| Maldives | Asia-Pacific | Tier C | 30.5 | 144 | View report → |
| Palau | Asia-Pacific | Tier C | 30.5 | 144 | View report → |
| Papua New Guinea | Asia-Pacific | Tier C | 30.5 | 144 | View report → |
| Samoa | Asia-Pacific | Tier C | 30.5 | 144 | View report → |
| Vanuatu | Asia-Pacific | Tier C | 30.5 | 144 | View report → |
| Democratic Republic of the Congo | Sub-Saharan Africa | Tier C | 27.1 | 153 | View report → |
| Suriname | Americas | Tier C | 25.9 | 154 | View report → |
| Liberia | Sub-Saharan Africa | Tier C | 22.3 | 155 | View report → |
| Burundi | Sub-Saharan Africa | Tier D | 20.0 | 156 | View report → |
| Chad | Sub-Saharan Africa | Tier D | 20.0 | 156 | View report → |
| Comoros | Sub-Saharan Africa | Tier D | 20.0 | 156 | View report → |
| Dominica | Americas | Tier D | 20.0 | 156 | View report → |
| Equatorial Guinea | Sub-Saharan Africa | Tier D | 20.0 | 156 | View report → |
| Grenada | Americas | Tier D | 20.0 | 156 | View report → |
| Guinea | Sub-Saharan Africa | Tier D | 20.0 | 156 | View report → |
| Lao PDR | Asia-Pacific | Tier D | 20.0 | 156 | View report → |
| Myanmar | Asia-Pacific | Tier D | 20.0 | 156 | View report → |
| Palestine | MENA | Tier D | 20.0 | 156 | View report → |
| Republic of the Congo | Sub-Saharan Africa | Tier D | 20.0 | 156 | View report → |
| Saint Kitts and Nevis | Americas | Tier D | 20.0 | 156 | View report → |
| Saint Vincent and the Grenadines | Americas | Tier D | 20.0 | 156 | View report → |
| Sao Tome and Principe | Sub-Saharan Africa | Tier D | 20.0 | 156 | View report → |
| Solomon Islands | Asia-Pacific | Tier D | 20.0 | 156 | View report → |
| Somalia | Sub-Saharan Africa | Tier D | 20.0 | 156 | View report → |
| Tajikistan | Asia-Pacific | Tier D | 20.0 | 156 | View report → |
| Tonga | Asia-Pacific | Tier D | 20.0 | 156 | View report → |
| Central African Republic | Sub-Saharan Africa | Tier D | 15.5 | 174 | View report → |
| Djibouti | Sub-Saharan Africa | Tier D | 15.5 | 174 | View report → |
| Federated States of Micronesia | Asia-Pacific | Tier D | 15.5 | 174 | View report → |
| Guinea-Bissau | Sub-Saharan Africa | Tier D | 15.5 | 174 | View report → |
| Haiti | Americas | Tier D | 15.5 | 174 | View report → |
| Holy See | Europe | Tier D | 15.5 | 174 | View report → |
| Kiribati | Asia-Pacific | Tier D | 15.5 | 174 | View report → |
| Libya | MENA | Tier D | 15.5 | 174 | View report → |
| Marshall Islands | Asia-Pacific | Tier D | 15.5 | 174 | View report → |
| Nauru | Asia-Pacific | Tier D | 15.5 | 174 | View report → |
| Timor-Leste | Asia-Pacific | Tier D | 15.5 | 174 | View report → |
| Tuvalu | Asia-Pacific | Tier D | 15.5 | 174 | View report → |
| Afghanistan | Asia-Pacific | Tier D | 10.3 | 186 | View report → |
| Eritrea | Sub-Saharan Africa | Tier D | 10.3 | 186 | View report → |
| North Korea (DPRK) | Asia-Pacific | Tier D | 10.3 | 186 | View report → |
| South Sudan | Sub-Saharan Africa | Tier D | 10.3 | 186 | View report → |
| Syria | MENA | Tier D | 10.3 | 186 | View report → |
| Turkmenistan | Asia-Pacific | Tier D | 10.3 | 186 | View report → |
| Yemen | MENA | Tier D | 10.3 | 186 | View report → |
Edition 0 entries are derived from the open-source record under the standing Correction Notice protocol. To request a corrected entry, write to [email protected] or submit the per-country re-evaluation form on the State's report page.